Key |
||||||
Status |
Mainstream |
Special |
Mix |
|
|
|
Phases |
Early Years |
Infants |
Juniors |
Primary |
Secondary |
Mix |
Trauma Informed Education Practice
Level (TIE) |
||||
Level |
Bronze |
Silver |
Gold |
Gold+ |
KEY FOR TRAUMA INFORMED
EDUCATION PRACTITIONERS:
Silver – have completed Theraplay©
Level 1
Gold - have completed Theraplay©
Level 1 and Dyadic Developmental Psychotherapy Level 1
Gold+ - have completed a higher Level in Theraplay© and/or DDP
The table below is
sorted by Local Authority then by Last Name.
Local Authority | State Phase | Status | Name | Role | T.I.E. Level | Contact Email |
---|---|---|---|---|---|---|
Barking & Dagenham | Mix | Both | Fahmeeda Ghulam | Advisory Teacher | Bronze | fahmeeda.ghulam2@lbbd.gov.uk |
Bromley | Secondary | Special | Liz Key | Teacher/Mental Health Lead | Bronze | liz.key@bromley.gov.uk |
Camden | Mix | Both | Moy El-Bushra | SEND Maths Teacher | Bronze | attachmentmatters.london@gmail.com |
Croydon | Primary | Independent | Fauzia Iqbal | Teacher | Bronze | fauzia.i@outlook.com |
Ealing | Primary | Both | Helen Villaruel | Specialist Teacher | Bronze | hvillaruel@gmail.com |
Ealing, Harrow & Tower Hamlets | Primary and Secondary | Mainstream | Toni Medcalf | Director, Schools Counselling Partnership | Bronze | tmedcalf.307@lgflmail.org |
Enfield | Primary | Mainstream | Alison West | Inclusion Lead | Bronze | ALISON.ATTACHMENT@ICLOUD.COM |
Enfield | Primary | Mainstream | Cathy Togher | SENCO | Bronze | ctogher@highfield-pri.enfield.sch.uk |
Enfield | Primary | Mainstream | Jackie Lynch | Assistant Head - Inclusion | Bronze | jlyn557@gmail.com |
Enfield | Primary | Special | Judith Chant | Intervention manager | Bronze | judithchant@btinternet.com |
Enfield | Mix | Special | Laura Astarita | Head Teacher | Bronze | laura.astarita@fernhouseschool.org |
Enfield | Primary | Mainstream | Nancy Bent | Assistant Head Teacher | Bronze | bentattachment@gmail.com |
Hillingdon | Both | Mix | Kathryn Angelini | Virtual School Headteacher | Gold+ | kangelini@hillingdon.gov.uk |
Hillingdon | Mix | Both | Regina Käfler | Virtual School Officer | Bronze | rkafler@hillingdon.gov.uk |
Hillingdon | Mix | Both | Nicola Kelly | Virtual School Practitioner | Gold | nkelly1@hillingdon.gov.uk |
Hillingdon 2022-23 | Mix | 13.10.23 | Nicola Kelly | Virtual School Lead Practitioner- KS 4 & 5, Care Leavers and PLAC | Gold | nkelly1@hillingdon.gov.uk |
Hillingdon 2022-23 | Primary | Mainstream | Sara Daly | Assistant Head- Inclusion | Bronze | sdaly@rabbsfarm.hillingdon.sch.uk |
Hillingdon 2022-23 | Primary | Mainstream | Toni Husbands | Senior Assistant SENCo | Bronze | ahusbands@rabbsfarm.hillingdon.sch.uk |
Hillingdon, London | Mix | Both | Louise Stanley | Lead Virtual School Practitioner | Gold | lstanley@hillingdon.gov.uk |
London Borough of Hillingdon | Secondary | Special | Jodesai Johnson | Learning Support Assistant | Bronze | jodie.attachmentlead@gmail.com |
London Borough of Hillingdon | Mix | Both | Lisa Steel | Advanced Lead Practitioner for CWSW | Gold | lsteel@hillingdon.gov.uk |
London Borough of Richmond Upon Thames | N/A | N/A | Alice Mallorie | Integrative Child Psychotherapist | Gold | alice@touchbase.org.uk |
Merton | Mix | Both | Angela Werney | Advisory Teacher Virtual School | Bronze | angela.werney@merton.gov.uk |
Merton | Mix | Special | Tamsin Lotter | Behaviour Support/Pastoral/Speech and Language | Gold+ | tamsin.traumaresponsive@gmail.com |
Westminster | Secondary | Special | Judicia Cardoso | Wellbeing and Behaiour Practitioner/Mental Health Lead | Bronze | judiciacardoso@gmail.com |
Westminster | Secondary | Mainstream | Miranda Clayton | Head of Year | Bronze | mclaytonattachment@outlook.com |
Website Design by Open Formula